Información del Producto
Parámetros
| Product name | Model | CCT | Lumen(lm) (±10%) | LED type | Power(W) (±10%) | Beam angle | CRI | PF | Voltage (V) | Remark |
| 1.2M Direct lighting only | SC-SL8055-040-D-AW-WW | 6000-6500K | 4100 | SMD2835 | 40W | 110° | >80 | >0.9 | 220-240VAC 50/60HZ | No dimming +milky lens |
| SC-SL8055-040-D-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-AW-CW | 2800-3200K | 4000 | ||||||||
| SC-SL8055-040-D-DA-AW-WW | 6000-6500K | 4100 | DALI dimming +milky lens | |||||||
| SC-SL8055-040-D-DA-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-DA-AW-CW | 2800-3200K | 4000 | ||||||||
| SC-SL8055-040-D-UGR-AW-CW | 6000-6500K | 4100 | No dimming +UGR<19 lens | |||||||
| SC-SL8055-040-D-UGR-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-UGR-AW-WW | 2800-3200K | 4000 | ||||||||
| SC-SL8055-040-D-DU-AW-CW | 6000-6500K | 4100 | DALI dimming +UGR<19 lens | |||||||
| SC-SL8055-040-D-DU-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-DU-AW-WW | 2800-3200K | 4000 | ||||||||
| 1.5M Direct lighting only | SC-SL8055-050-D-AW-WW | 6000-6500K | 5100 | SMD2835 | 50W | 110° | >80 | >0.9 | 220-240VAC 50/60HZ | No dimming +milky lens |
| SC-SL8055-050-D-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-AW-CW | 2800-3200K | 5000 | ||||||||
| SC-SL8055-050-D-DA-AW-WW | 6000-6500K | 5100 | DALI dimming +milky lens | |||||||
| SC-SL8055-050-D-DA-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-DA-AW-CW | 2800-3200K | 5000 | ||||||||
| SC-SL8055-050-D-UGR-AW-CW | 6000-6500K | 5100 | No dimming +UGR<19 lens | |||||||
| SC-SL8055-050-D-UGR-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-UGR-AW-WW | 2800-3200K | 5000 | ||||||||
| SC-SL8055-050-D-DU-AW-CW | 6000-6500K | 5100 | DALI dimming +UGR<19 lens | |||||||
| SC-SL8055-050-D-DU-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-DU-AW-WW | 2800-3200K | 5000 | ||||||||
| 2.4M Direct lighting only | SC-SL8055-080-D-AW-WW | 6000-6500K | 8200 | SMD2835 | 80W | 110° | >80 | >0.9 | 220-240VAC 50/60HZ | No dimming +milky lens |
| SC-SL8055-080-D-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-AW-CW | 2800-3200K | 8000 | ||||||||
| SC-SL8055-080-D-DA-AW-WW | 6000-6500K | 8200 | DALI dimming +milky lens | |||||||
| SC-SL8055-080-D-DA-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-DA-AW-CW | 2800-3200K | 8000 | ||||||||
| SC-SL8055-080-D-UGR-AW-CW | 6000-6500K | 8200 | No dimming +UGR<19 lens | |||||||
| SC-SL8055-080-D-UGR-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-UGR-AW-WW | 2800-3200K | 8000 | ||||||||
| SC-SL8055-080-D-DU-AW-CW | 6000-6500K | 8200 | DALI dimming +UGR<19 lens | |||||||
| SC-SL8055-080-D-DU-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-DU-AW-WW | 2800-3200K | 8000 | ||||||||
| 1.2M Indirect lighting module | SC-SL8055-010-U-12-CW | 6000-6500K | 1025 | SMD2835 | 10W | 110° | >80 | >0.9 | 46-50VDC | No dimming & DALI dimming |
| SC-SL8055-010-U-12-NW | 3800-4200K | 1050 | ||||||||
| SC-SL8055-010-U-12-WW | 2800-3200K | 1000 | ||||||||
| 1.5M Indirect lighting module | SC-SL8055-013-U-15-CW | 6000-6500K | 1275 | 13W | 46-50VDC | No dimming & DALI dimming | ||||
| SC-SL8055-013-U-15-NW | 3800-4200K | 1300 | ||||||||
| SC-SL8055-013-U-15-WW | 2800-3200K | 1250 |
Medidas

Información Adicional del Producto
“Lámpara de panel con vataje ajustable y color sintonizable, serie retroiluminada” se ha añadido a tu carrito. Ver carrito
$ 2.00
Información del Producto
Parámetros
| Product name | Model | CCT | Lumen(lm) (±10%) | LED type | Power(W) (±10%) | Beam angle | CRI | PF | Voltage (V) | Remark |
| 1.2M Direct lighting only | SC-SL8055-040-D-AW-WW | 6000-6500K | 4100 | SMD2835 | 40W | 110° | >80 | >0.9 | 220-240VAC 50/60HZ | No dimming +milky lens |
| SC-SL8055-040-D-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-AW-CW | 2800-3200K | 4000 | ||||||||
| SC-SL8055-040-D-DA-AW-WW | 6000-6500K | 4100 | DALI dimming +milky lens | |||||||
| SC-SL8055-040-D-DA-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-DA-AW-CW | 2800-3200K | 4000 | ||||||||
| SC-SL8055-040-D-UGR-AW-CW | 6000-6500K | 4100 | No dimming +UGR<19 lens | |||||||
| SC-SL8055-040-D-UGR-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-UGR-AW-WW | 2800-3200K | 4000 | ||||||||
| SC-SL8055-040-D-DU-AW-CW | 6000-6500K | 4100 | DALI dimming +UGR<19 lens | |||||||
| SC-SL8055-040-D-DU-AW-NW | 3800-4200K | 4200 | ||||||||
| SC-SL8055-040-D-DU-AW-WW | 2800-3200K | 4000 | ||||||||
| 1.5M Direct lighting only | SC-SL8055-050-D-AW-WW | 6000-6500K | 5100 | SMD2835 | 50W | 110° | >80 | >0.9 | 220-240VAC 50/60HZ | No dimming +milky lens |
| SC-SL8055-050-D-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-AW-CW | 2800-3200K | 5000 | ||||||||
| SC-SL8055-050-D-DA-AW-WW | 6000-6500K | 5100 | DALI dimming +milky lens | |||||||
| SC-SL8055-050-D-DA-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-DA-AW-CW | 2800-3200K | 5000 | ||||||||
| SC-SL8055-050-D-UGR-AW-CW | 6000-6500K | 5100 | No dimming +UGR<19 lens | |||||||
| SC-SL8055-050-D-UGR-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-UGR-AW-WW | 2800-3200K | 5000 | ||||||||
| SC-SL8055-050-D-DU-AW-CW | 6000-6500K | 5100 | DALI dimming +UGR<19 lens | |||||||
| SC-SL8055-050-D-DU-AW-NW | 3800-4200K | 5200 | ||||||||
| SC-SL8055-050-D-DU-AW-WW | 2800-3200K | 5000 | ||||||||
| 2.4M Direct lighting only | SC-SL8055-080-D-AW-WW | 6000-6500K | 8200 | SMD2835 | 80W | 110° | >80 | >0.9 | 220-240VAC 50/60HZ | No dimming +milky lens |
| SC-SL8055-080-D-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-AW-CW | 2800-3200K | 8000 | ||||||||
| SC-SL8055-080-D-DA-AW-WW | 6000-6500K | 8200 | DALI dimming +milky lens | |||||||
| SC-SL8055-080-D-DA-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-DA-AW-CW | 2800-3200K | 8000 | ||||||||
| SC-SL8055-080-D-UGR-AW-CW | 6000-6500K | 8200 | No dimming +UGR<19 lens | |||||||
| SC-SL8055-080-D-UGR-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-UGR-AW-WW | 2800-3200K | 8000 | ||||||||
| SC-SL8055-080-D-DU-AW-CW | 6000-6500K | 8200 | DALI dimming +UGR<19 lens | |||||||
| SC-SL8055-080-D-DU-AW-NW | 3800-4200K | 8400 | ||||||||
| SC-SL8055-080-D-DU-AW-WW | 2800-3200K | 8000 | ||||||||
| 1.2M Indirect lighting module | SC-SL8055-010-U-12-CW | 6000-6500K | 1025 | SMD2835 | 10W | 110° | >80 | >0.9 | 46-50VDC | No dimming & DALI dimming |
| SC-SL8055-010-U-12-NW | 3800-4200K | 1050 | ||||||||
| SC-SL8055-010-U-12-WW | 2800-3200K | 1000 | ||||||||
| 1.5M Indirect lighting module | SC-SL8055-013-U-15-CW | 6000-6500K | 1275 | 13W | 46-50VDC | No dimming & DALI dimming | ||||
| SC-SL8055-013-U-15-NW | 3800-4200K | 1300 | ||||||||
| SC-SL8055-013-U-15-WW | 2800-3200K | 1250 |
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Lámpara lineal 8055 de luz directa e indirecta” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.