Información del Producto
Parámetros
| Model | Colour | CCT | Luminous flux(±10%) | LED type | Cutout size | Voltage(V) | Power(W)(±10%) | CRI | PF |
| SC-DL09-D04-A1-01RE | 5 CCT adjustable | 2700K 3000K 3500K 4000K 5000K | 540-580 | 2835 | Ф4.33 inch | 90-130VAC | 9 | >80 | >0.9 |
| SC-DL12-D06-A1-01RE | 820-900 | Ф6.22 inch | 12 | ||||||
| SC-DL12-D06H-A1-01RE | 980-1100 | Ф6.22 inch | 12 |
Medidas

Información Adicional del Producto
“Lámpara de panel plano de color ajustable” se ha añadido a tu carrito. Ver carrito
$ 2.00
Información del Producto
Parámetros
| Model | Colour | CCT | Luminous flux(±10%) | LED type | Cutout size | Voltage(V) | Power(W)(±10%) | CRI | PF |
| SC-DL09-D04-A1-01RE | 5 CCT adjustable | 2700K 3000K 3500K 4000K 5000K | 540-580 | 2835 | Ф4.33 inch | 90-130VAC | 9 | >80 | >0.9 |
| SC-DL12-D06-A1-01RE | 820-900 | Ф6.22 inch | 12 | ||||||
| SC-DL12-D06H-A1-01RE | 980-1100 | Ф6.22 inch | 12 |
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Luz descendente empotrado delgado con 5CCT ajustable (v5)” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.