Información del Producto
Parámetros
| Model | Wave length & CCT range(for LED only) | Luminous flux(lm/m) | LED type | CRI | PCB width(mm) | Max. length(m) | DC voltage(V) | LED qty.(pcs/m) | Rated watt(W/m) | IP | |
| SC-SSE0628-128-XX-24 | R | 620-630nm | / | 2835 | / | 8 | 5 | 24 | 128 | 9.6 | 65 |
| G | 515-530nm | / | |||||||||
| B | 460-470nm | / | |||||||||
| WW | 2800-3200K | 525 | 2835 | 80 | 8 | 5 | 24 | 128 | 9.6 | 65 | |
| NW | 3800-4500K | 540 | |||||||||
| W | 6000-6500K | 550 | |||||||||
| SC-SSE0647-120-RGB-24 | RGB | N/A | / | 4713 | / | 8 | 5 | 24 | 120 | 14.4 | 65 |
Medidas

Información Adicional del Producto
“Hoja de luz flexible para retroiluminación de letreros” se ha añadido a tu carrito. Ver carrito
$ 2.00
Información del Producto
Parámetros
| Model | Wave length & CCT range(for LED only) | Luminous flux(lm/m) | LED type | CRI | PCB width(mm) | Max. length(m) | DC voltage(V) | LED qty.(pcs/m) | Rated watt(W/m) | IP | |
| SC-SSE0628-128-XX-24 | R | 620-630nm | / | 2835 | / | 8 | 5 | 24 | 128 | 9.6 | 65 |
| G | 515-530nm | / | |||||||||
| B | 460-470nm | / | |||||||||
| WW | 2800-3200K | 525 | 2835 | 80 | 8 | 5 | 24 | 128 | 9.6 | 65 | |
| NW | 3800-4500K | 540 | |||||||||
| W | 6000-6500K | 550 | |||||||||
| SC-SSE0647-120-RGB-24 | RGB | N/A | / | 4713 | / | 8 | 5 | 24 | 120 | 14.4 | 65 |
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Neón flexible de silicona de 6mm de vista lateral IP65” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.