Información del Producto
Parámetros
| Model | CCT | Luminous flux(lm/m) | Width(mm) | Max. length(m) | Min. length(mm) | DC voltage(V) | LED qty. (pcs/m) | Rated watt(W/m) | Thickness | ||||||
| SC-IE-PW | 5500-7000K | 810 | 8 | 10 | 62.5 | 12 | 64 | 5.8 | 1.6 | ||||||
| SC-IE-PNW | 4000-4500K | 800 | |||||||||||||
| SC-IE-PWW | 2700-3200K | 740 | |||||||||||||
| SC-IE2-PW | 5500-7000K | 1610 | 10 | 10 | 31.2 | 12 | 128 | 11.5 | 1.6 | ||||||
| SC-IE2-PNW | 4000-4500K | 1590 | |||||||||||||
| SC-IE2-PWW | 2700-3200K | 1470 | |||||||||||||
| SC-IE3-PW | 5500-7000K | 2410 | 10 | 5 | 20 | 12 | 200 | 17.2 | 1.6 | ||||||
| SC-IE3-PNW | 4000-4500K | 2370 | |||||||||||||
| SC-IE3-PWW | 2700-3200K | 2200 | |||||||||||||
| SC-IE-PW-24 | 5500-7000K | 810 | 8 | 10 | 62.5 | 24 | 64 | 5.8 | 1.6 | ||||||
| SC-IE-PNW-24 | 4000-4500K | 800 | |||||||||||||
| SC-IE-PWW-24 | 2700-3200K | 740 | |||||||||||||
| SC-IE2-PW-24 | 5500-7000K | 1610 | 10 | 10 | 31.2 | 24 | 128 | 11.5 | 1.6 | ||||||
| SC-IE2-PNW-24 | 4000-4500K | 1590 | |||||||||||||
| SC-IE2-PWW-24 | 2700-3200K | 1470 | |||||||||||||
| SC-IE3-PW-24 | 5500-7000K | 2410 | 10 | 5 | 20 | 24 | 192 | 17.2 | 1.6 | ||||||
| SC-IE3-PNW-24 | 4000-4500K | 2370 | |||||||||||||
| SC-IE3-PWW-24 | 2700-3200K | 2200 | |||||||||||||
Medidas

Información Adicional del Producto
“Cinta de neón ultraestrecha de vista lateral y corte mini” se ha añadido a tu carrito. Ver carrito
$ 2.00
Información del Producto
Parámetros
| Model | CCT | Luminous flux(lm/m) | Width(mm) | Max. length(m) | Min. length(mm) | DC voltage(V) | LED qty. (pcs/m) | Rated watt(W/m) | Thickness | ||||||
| SC-IE-PW | 5500-7000K | 810 | 8 | 10 | 62.5 | 12 | 64 | 5.8 | 1.6 | ||||||
| SC-IE-PNW | 4000-4500K | 800 | |||||||||||||
| SC-IE-PWW | 2700-3200K | 740 | |||||||||||||
| SC-IE2-PW | 5500-7000K | 1610 | 10 | 10 | 31.2 | 12 | 128 | 11.5 | 1.6 | ||||||
| SC-IE2-PNW | 4000-4500K | 1590 | |||||||||||||
| SC-IE2-PWW | 2700-3200K | 1470 | |||||||||||||
| SC-IE3-PW | 5500-7000K | 2410 | 10 | 5 | 20 | 12 | 200 | 17.2 | 1.6 | ||||||
| SC-IE3-PNW | 4000-4500K | 2370 | |||||||||||||
| SC-IE3-PWW | 2700-3200K | 2200 | |||||||||||||
| SC-IE-PW-24 | 5500-7000K | 810 | 8 | 10 | 62.5 | 24 | 64 | 5.8 | 1.6 | ||||||
| SC-IE-PNW-24 | 4000-4500K | 800 | |||||||||||||
| SC-IE-PWW-24 | 2700-3200K | 740 | |||||||||||||
| SC-IE2-PW-24 | 5500-7000K | 1610 | 10 | 10 | 31.2 | 24 | 128 | 11.5 | 1.6 | ||||||
| SC-IE2-PNW-24 | 4000-4500K | 1590 | |||||||||||||
| SC-IE2-PWW-24 | 2700-3200K | 1470 | |||||||||||||
| SC-IE3-PW-24 | 5500-7000K | 2410 | 10 | 5 | 20 | 24 | 192 | 17.2 | 1.6 | ||||||
| SC-IE3-PNW-24 | 4000-4500K | 2370 | |||||||||||||
| SC-IE3-PWW-24 | 2700-3200K | 2200 | |||||||||||||
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Cinta 3014 de alta eficiencia lumínica 140lm/w” Cancelar la respuesta

Valoraciones
No hay valoraciones aún.