Información del Producto
Parámetros
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | Power(w) (±10%) | Voltage | CRI | PF | Size | IP rating | Fireproof level |
| SC-FDL06-D03-A1-01RE | 2700K | 500lm | 110° | 2835 | 6W | AC100-130V/50Hz | ≥90 | >0.9 | 3inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K | |||||||||||
| SC-FDL09-D04-A1-01RE | 2700K | 750lm | 110° | 2835 | 9W | AC100-130V/50Hz | ≥90 | >0.9 | 4inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K | |||||||||||
| SC-FDL012-D06-A1-01RE | 2700K | 990lm | 110° | 2835 | 12W | AC100-130V/50Hz | ≥90 | >0.9 | 6inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K | |||||||||||
| SC-FDL018-D08-A1-01RE | 2700K | 1500lm | 110° | 2835 | 18W | AC100-130V/50Hz | ≥90 | >0.9 | 8inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K |
Medidas
Unit: inch

Información Adicional del Producto
Luz descendente redondo y delgado con clasificación contra incendios, serie FDL06/09/12/18
SKU:
a43f294633b8
$ 2.00
Información del Producto
Parámetros
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | Power(w) (±10%) | Voltage | CRI | PF | Size | IP rating | Fireproof level |
| SC-FDL06-D03-A1-01RE | 2700K | 500lm | 110° | 2835 | 6W | AC100-130V/50Hz | ≥90 | >0.9 | 3inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K | |||||||||||
| SC-FDL09-D04-A1-01RE | 2700K | 750lm | 110° | 2835 | 9W | AC100-130V/50Hz | ≥90 | >0.9 | 4inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K | |||||||||||
| SC-FDL012-D06-A1-01RE | 2700K | 990lm | 110° | 2835 | 12W | AC100-130V/50Hz | ≥90 | >0.9 | 6inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K | |||||||||||
| SC-FDL018-D08-A1-01RE | 2700K | 1500lm | 110° | 2835 | 18W | AC100-130V/50Hz | ≥90 | >0.9 | 8inch | IP40 | Clas A |
| 3000K | |||||||||||
| 3500K | |||||||||||
| 4000K | |||||||||||
| 5000K |
Medidas
Unit: inch

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Luz descendente redondo y delgado con clasificación contra incendios, serie FDL06/09/12/18” Cancelar la respuesta













Valoraciones
No hay valoraciones aún.