Información del Producto
Parámetros
| Model | Colour | CCT | Luminous flux(±10%) | LED type | Cutout size | Voltage(V) | Power(W)(±10%) | Beam angle | CRI | PF |
| SC-DL09-D04-A1-03RE | 5 CCT adjustable | 2700K 3000K 3500K 4000K 5000K | >82LM/W | 2835 | 4-1/4inch | 120VAC | 9W | 110° | >90 | >0.9 |
| SC-DL12-D06-A1-03RE | >82LM/W | 6-1/4 inch | 12W | |||||||
| SC-DL12-D06H-A1-03RE | >100LM/W | 6-1/4 inch | 12W |
Medidas
Unit: inch

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | Colour | CCT | Luminous flux(±10%) | LED type | Cutout size | Voltage(V) | Power(W)(±10%) | Beam angle | CRI | PF |
| SC-DL09-D04-A1-03RE | 5 CCT adjustable | 2700K 3000K 3500K 4000K 5000K | >82LM/W | 2835 | 4-1/4inch | 120VAC | 9W | 110° | >90 | >0.9 |
| SC-DL12-D06-A1-03RE | >82LM/W | 6-1/4 inch | 12W | |||||||
| SC-DL12-D06H-A1-03RE | >100LM/W | 6-1/4 inch | 12W |
Medidas
Unit: inch

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Luz descendente empotrado delgado con 5CCT ajustable (v6)” Cancelar la respuesta














Valoraciones
No hay valoraciones aún.