Información del Producto
Parámetros
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | LED Qty. | Power(w) (±10%) | Voltage | CRI | PF | Dimming Type | Control method |
| DL205E-4-10W-5CCT-R90-00ZZ | 2700K | 600 | 110 | 2835 | 14 | 10W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable | Change color temperature by dial switch |
| 3000K | 610 | ||||||||||
| 3500K | 600 | ||||||||||
| 4000K | 600 | ||||||||||
| 5000K | 610 | ||||||||||
| DL205E-6-15W-5CCT-R90-00ZZ | 2700K | 910 | 110 | 2835 | 14 | 15W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable | Change color temperature by dial switch |
| 3000K | 950 | ||||||||||
| 3500K | 900 | ||||||||||
| 4000K | 910 | ||||||||||
| 5000K | 1000 |
Medidas
Unit: mm/inch

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | CCT | Lumen(lm±10%) | Beam(angle) | LED Type | LED Qty. | Power(w) (±10%) | Voltage | CRI | PF | Dimming Type | Control method |
| DL205E-4-10W-5CCT-R90-00ZZ | 2700K | 600 | 110 | 2835 | 14 | 10W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable | Change color temperature by dial switch |
| 3000K | 610 | ||||||||||
| 3500K | 600 | ||||||||||
| 4000K | 600 | ||||||||||
| 5000K | 610 | ||||||||||
| DL205E-6-15W-5CCT-R90-00ZZ | 2700K | 910 | 110 | 2835 | 14 | 15W | AC120V/60Hz | ≥90 | >0.9 | Triac dimmable | Change color temperature by dial switch |
| 3000K | 950 | ||||||||||
| 3500K | 900 | ||||||||||
| 4000K | 910 | ||||||||||
| 5000K | 1000 |
Medidas
Unit: mm/inch

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Luz descendente de disco de emergencia DL205E, serie” Cancelar la respuesta













Valoraciones
No hay valoraciones aún.