Información del Producto
Parámetros
| Model | CCT | Lumen(lm) ±10% | LED type | Beam angle | Power | Voltage(V)/frequency | CRI | PF |
| DL207 4inch | 2700K | 620 | SMD 2835 | 100° | 10W | 120VAC 60Hz | Ra>90 | >0.9 |
| 3000K | 700 | |||||||
| 3500K | 720 | |||||||
| 4000K | 720 | |||||||
| 5000K | 700 | |||||||
| DL207 6inch | 2700K | 920 | SMD 2835 | 100° | 15W | 120VAC 60Hz | Ra>90 | >0.9 |
| 3000K | 1000 | |||||||
| 3500K | 1000 | |||||||
| 4000K | 1100 | |||||||
| 5000K | 1000 |
Medidas

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | CCT | Lumen(lm) ±10% | LED type | Beam angle | Power | Voltage(V)/frequency | CRI | PF |
| DL207 4inch | 2700K | 620 | SMD 2835 | 100° | 10W | 120VAC 60Hz | Ra>90 | >0.9 |
| 3000K | 700 | |||||||
| 3500K | 720 | |||||||
| 4000K | 720 | |||||||
| 5000K | 700 | |||||||
| DL207 6inch | 2700K | 920 | SMD 2835 | 100° | 15W | 120VAC 60Hz | Ra>90 | >0.9 |
| 3000K | 1000 | |||||||
| 3500K | 1000 | |||||||
| 4000K | 1100 | |||||||
| 5000K | 1000 |
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Luz descendente ajustable 5CCT DL207” Cancelar la respuesta














Valoraciones
No hay valoraciones aún.