Información del Producto
Parámetros
| Model | CCT | Lumen(lm±10%) | LED type | Power(±10%) | Input voltage | CRI | PF value | Protection grade |
| IP65 waterproof panel light 18W | 6000-6500K | 1656 | 4014 | 18W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 18W | 3800-4200K | 1656 | ||||||
| IP65 waterproof panel light 18W | 2800-3200K | 1476 | ||||||
| IP65 waterproof panel light 24W | 6000-6500K | 2184 | 4014 | 24W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 24W | 3800-4200K | 2184 | ||||||
| IP65 waterproof panel light 24W | 2800-3200K | 1968 | ||||||
| IP65 waterproof panel light 40W | 6000-6500K | 4000 | 4014 | 40W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 40W | 3800-4200K | 4000 | ||||||
| IP65 waterproof panel light 40W | 2800-3200K | 3600 | ||||||
| IP65 waterproof panel light 40W | 6000-6500K | 4000 | 4014 | 40W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 40W | 3800-4200K | 4000 | ||||||
| IP65 waterproof panel light 40W | 2800-3200K | 3600 |
Medidas

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | CCT | Lumen(lm±10%) | LED type | Power(±10%) | Input voltage | CRI | PF value | Protection grade |
| IP65 waterproof panel light 18W | 6000-6500K | 1656 | 4014 | 18W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 18W | 3800-4200K | 1656 | ||||||
| IP65 waterproof panel light 18W | 2800-3200K | 1476 | ||||||
| IP65 waterproof panel light 24W | 6000-6500K | 2184 | 4014 | 24W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 24W | 3800-4200K | 2184 | ||||||
| IP65 waterproof panel light 24W | 2800-3200K | 1968 | ||||||
| IP65 waterproof panel light 40W | 6000-6500K | 4000 | 4014 | 40W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 40W | 3800-4200K | 4000 | ||||||
| IP65 waterproof panel light 40W | 2800-3200K | 3600 | ||||||
| IP65 waterproof panel light 40W | 6000-6500K | 4000 | 4014 | 40W | 100-240V 50/60Hz | ≥80 | >0.9 | IP65 |
| IP65 waterproof panel light 40W | 3800-4200K | 4000 | ||||||
| IP65 waterproof panel light 40W | 2800-3200K | 3600 |
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Lámpara de panel impermeable IP65” Cancelar la respuesta













Valoraciones
No hay valoraciones aún.