Información del Producto
Parámetros
| Model | Wave length&CCT range(for led only) | Luminous flux (lm/M) | PCB width (mm) | Max. length(m) | Min. length(mm) | DC voltage(V) | LED qty.(pcs/m) | Rated watt(W/m) | IP | LED type | |
| SC-TSE1528-3D-96 (3-direction bent) | WW | 2800-3200K | 936 | 8 | 5 | 20.83 | 24 | 96 | 14.4 | 67 | 2835 |
| NW | 3800-4500K | 1001 | |||||||||
| W | 6000-6500K | 1003 | |||||||||
| SC-TSE1528-128-XX | WW | 2800-3200K | 845 | 8 | 5 | 62.5 | 24 | 128 | 9.6 | 67 | 2835 |
| NW | 3800-4500K | 890 | |||||||||
| W | 6000-6500K | 875 | |||||||||
| R | 620-630nm | 225 | 8 | 5 | 62.5 | 24 | 128 | 9.6 | 67 | 2835 | |
| G | 520-530nm | 783 | |||||||||
| B | 465-475nm | 142 | |||||||||
| SC-TSE1528-128-XX | RGB | N/A | 287 | 8 | 5 | 50 | 24 | 120 | 14.4 | 67 | 2835RGB |
| R | 620-630nm | 73 | |||||||||
| G | 515-530nm | 198 | |||||||||
| B | 460-470nm | 32 | |||||||||
Medidas

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | Wave length&CCT range(for led only) | Luminous flux (lm/M) | PCB width (mm) | Max. length(m) | Min. length(mm) | DC voltage(V) | LED qty.(pcs/m) | Rated watt(W/m) | IP | LED type | |
| SC-TSE1528-3D-96 (3-direction bent) | WW | 2800-3200K | 936 | 8 | 5 | 20.83 | 24 | 96 | 14.4 | 67 | 2835 |
| NW | 3800-4500K | 1001 | |||||||||
| W | 6000-6500K | 1003 | |||||||||
| SC-TSE1528-128-XX | WW | 2800-3200K | 845 | 8 | 5 | 62.5 | 24 | 128 | 9.6 | 67 | 2835 |
| NW | 3800-4500K | 890 | |||||||||
| W | 6000-6500K | 875 | |||||||||
| R | 620-630nm | 225 | 8 | 5 | 62.5 | 24 | 128 | 9.6 | 67 | 2835 | |
| G | 520-530nm | 783 | |||||||||
| B | 465-475nm | 142 | |||||||||
| SC-TSE1528-128-XX | RGB | N/A | 287 | 8 | 5 | 50 | 24 | 120 | 14.4 | 67 | 2835RGB |
| R | 620-630nm | 73 | |||||||||
| G | 515-530nm | 198 | |||||||||
| B | 460-470nm | 32 | |||||||||
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Neón flexible de silicona de 15mm con vista superior” Cancelar la respuesta








Valoraciones
No hay valoraciones aún.