Información del Producto
Parámetros
| Model | Wave length & CCT range | Luminous flux (lm/m) | LED type | CRI | PCB width (mm) | Max. length (m) | DC voltage (V) | LED qty. (pcs/m) | Rated watt (W/m) | IP | |
| SC-SSE041028-128-WW-24 | WW | 2800-3200K | 257 | 2835 | 80 | 6 | 5 | 24 | 128 | 7.7 | 65 |
| NW | 3800-4500K | 299 | |||||||||
| W | 6000-6500K | 333 | |||||||||
| R | 620-630nm | / | 2835 | 80 | 6 | 5 | 24 | 128 | 7.7 | 65 | |
| G | 515-530nm | / | |||||||||
| B | 460-470nm | / | |||||||||
Medidas

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | Wave length & CCT range | Luminous flux (lm/m) | LED type | CRI | PCB width (mm) | Max. length (m) | DC voltage (V) | LED qty. (pcs/m) | Rated watt (W/m) | IP | |
| SC-SSE041028-128-WW-24 | WW | 2800-3200K | 257 | 2835 | 80 | 6 | 5 | 24 | 128 | 7.7 | 65 |
| NW | 3800-4500K | 299 | |||||||||
| W | 6000-6500K | 333 | |||||||||
| R | 620-630nm | / | 2835 | 80 | 6 | 5 | 24 | 128 | 7.7 | 65 | |
| G | 515-530nm | / | |||||||||
| B | 460-470nm | / | |||||||||
Medidas

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Cinta de neón ultraestrecha, serie 0410” Cancelar la respuesta











Valoraciones
No hay valoraciones aún.