Información del Producto
Parámetros
| Model | Length | CCT | Lumen(lm±10%) | Power(w) (±10%) | Beam(angle) | LED Type | Light Effect | Voltage | CRI | IP Grade | PF |
| SC-SL3570UD-020-AW-02-02SE | 2FT | 2700K-6500K | 1150lm(ww) 1320lm(nw) 1450lm(cw) | total:20W up:6W down:14W | 70°(up) 110° (down) | up:3030RGB down:2835 | 100lm/w | 100-277VAC 50/60Hz | ≥90 | IP40 | >0.9 |
| SC-SL3570UD-036-AW-02-02SE | 4FT | 2700K-6500K | 2350lm(ww) 2650lm(nw) 2900lm(cw) | total:36W up:8W down:28W | |||||||
| SC-SL3570UD-045-AW-02-02SE | 6FT | 2700K-6500K | 2900lm(ww) 3300lm(nw) 3600lm(cw) | total:45W up:10W down:35W | |||||||
| SC-SL3570UD-060-AW-02-02SE | 8FT | 2700K-6500K | 3650lm(ww) 4150lm(nw) 4550lm(cw) | total:60W up:16W down:44W |
Medidas
Unit: mm/inch

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | Length | CCT | Lumen(lm±10%) | Power(w) (±10%) | Beam(angle) | LED Type | Light Effect | Voltage | CRI | IP Grade | PF |
| SC-SL3570UD-020-AW-02-02SE | 2FT | 2700K-6500K | 1150lm(ww) 1320lm(nw) 1450lm(cw) | total:20W up:6W down:14W | 70°(up) 110° (down) | up:3030RGB down:2835 | 100lm/w | 100-277VAC 50/60Hz | ≥90 | IP40 | >0.9 |
| SC-SL3570UD-036-AW-02-02SE | 4FT | 2700K-6500K | 2350lm(ww) 2650lm(nw) 2900lm(cw) | total:36W up:8W down:28W | |||||||
| SC-SL3570UD-045-AW-02-02SE | 6FT | 2700K-6500K | 2900lm(ww) 3300lm(nw) 3600lm(cw) | total:45W up:10W down:35W | |||||||
| SC-SL3570UD-060-AW-02-02SE | 8FT | 2700K-6500K | 3650lm(ww) 4150lm(nw) 4550lm(cw) | total:60W up:16W down:44W |
Medidas
Unit: mm/inch

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Lámpara lineal inteligente 3570” Cancelar la respuesta














Valoraciones
No hay valoraciones aún.