Información del Producto
Parámetros
| Model | Wave Length CCT Range(for LED only) | Lumen (lm/m) | CRI | LED Type | LED Qty. (PCS/M) | DC Voltage(V) | Rated Watt(w/m) | Beam Angle | IP |
| SC-2835-07-JT1006W-XX-24-238-8-IP67 | 2800-3200K | 1380 | 80 | 2835 | 238 | 24 | 15 | 150° | 67 |
| 3800-4500K | 1560 | ||||||||
| 6000-6500K | 1600 | ||||||||
| SC-2835-07-JT1006W-XXST-24-238-8-IP67 | 2800-3200K | 1850 | 80 | 2835 | 238 | 24 | 15 | 150° | 67 |
| 3800-4500K | 1950 | ||||||||
| 6000-6500K | 2000 | ||||||||
| SC-2835-07-JT1006W-XXST-24-238-8-IP67 | 6000K-6500K | 1600 | 70 | 3528 | 252 | 24 | 15 | 150° | 67 |
| SC-3528-14-JT1006W-23K80-24-252-8-IP67 | 2200K-2500K | 1300 | 80 | ||||||
| SC-3528-14-JT1006W-23K90-24-252-8-IP67 | 2200K-2500K | 1100 | 90 | ||||||
| SC-3528-14-JT1006W-30K90-24-252-8-IP67 | 2800K-3200K | 1200 | 90 | ||||||
| SC-3014-07-JT1006W-23K80-24-350-8-IP67 | 2200K-2500K | 950 | 80 | 3014 | 350 | 24 | 15 | 150° | 67 |
| SC-3014-07-JT1006W-40K80-24-350-8-IP67 | 3800K-4500K | 1200 | 80 | ||||||
| SC-3014-07-JT1006W-22K90-24-350-8-IP67 | 2200K-2500K | 800 | 90 | ||||||
| SC-3014-07-JT1006W-30K-24-350-8-IP67 | 2800K-3200K | 900 | 90 |
Medidas
Unit: mm/inch

Información Adicional del Producto
$ 2.00
Información del Producto
Parámetros
| Model | Wave Length CCT Range(for LED only) | Lumen (lm/m) | CRI | LED Type | LED Qty. (PCS/M) | DC Voltage(V) | Rated Watt(w/m) | Beam Angle | IP |
| SC-2835-07-JT1006W-XX-24-238-8-IP67 | 2800-3200K | 1380 | 80 | 2835 | 238 | 24 | 15 | 150° | 67 |
| 3800-4500K | 1560 | ||||||||
| 6000-6500K | 1600 | ||||||||
| SC-2835-07-JT1006W-XXST-24-238-8-IP67 | 2800-3200K | 1850 | 80 | 2835 | 238 | 24 | 15 | 150° | 67 |
| 3800-4500K | 1950 | ||||||||
| 6000-6500K | 2000 | ||||||||
| SC-2835-07-JT1006W-XXST-24-238-8-IP67 | 6000K-6500K | 1600 | 70 | 3528 | 252 | 24 | 15 | 150° | 67 |
| SC-3528-14-JT1006W-23K80-24-252-8-IP67 | 2200K-2500K | 1300 | 80 | ||||||
| SC-3528-14-JT1006W-23K90-24-252-8-IP67 | 2200K-2500K | 1100 | 90 | ||||||
| SC-3528-14-JT1006W-30K90-24-252-8-IP67 | 2800K-3200K | 1200 | 90 | ||||||
| SC-3014-07-JT1006W-23K80-24-350-8-IP67 | 2200K-2500K | 950 | 80 | 3014 | 350 | 24 | 15 | 150° | 67 |
| SC-3014-07-JT1006W-40K80-24-350-8-IP67 | 3800K-4500K | 1200 | 80 | ||||||
| SC-3014-07-JT1006W-22K90-24-350-8-IP67 | 2200K-2500K | 800 | 90 | ||||||
| SC-3014-07-JT1006W-30K-24-350-8-IP67 | 2800K-3200K | 900 | 90 |
Medidas
Unit: mm/inch

Información Adicional del Producto
Envíos a provincias
Tiempo de entrega sujeto a programación de agencia terrestre: SHALOM o MARVISUR.
Garantía certificada
Mundo Led garantiza la integridad del Producto.
Pagos seguros
Aceptamos todas las tarjetas de débito y crédito.
Reseñas
Sé el primero en valorar “Cinta de extrusión de silicona de línea suave SMD” Cancelar la respuesta













Valoraciones
No hay valoraciones aún.